Greens Large Organic Maca Powder 200gm
Click Image for Gallery
Nutrition | Typical Values per 100g | %NRV |
---|---|---|
Energy | 330kcal | |
1394kJ | ||
Fat | 0.7g | |
of which saturates | 0.2g | |
Carbohydrate | 61g | |
of which sugars | 36g | |
Fibre | 15g | |
Protein | 12g | |
Salt | 0.1g | |
Vitamin B2 | 1.75mg | 125% |
Calcium | 330mg | 41% |
Iron | 15.4mg | 110% |
Zinc | 3.8mg | 38% |
Tags: Maca, zinc, fertility, reproduction, Organic Maca, Vitamin B2, Iron
Related Products
Golden Greens Organic Wholegrain Rice Protein Powder 250gm
Golden Greens Organi..
£10.49 Ex Tax: £10.49